Sources & pipeline health
A failed connector is shown here — it never silently becomes “no updates”. Sources without a connector are on the manual-check list until an automated route (API / RSS) is verified.
Daily alerts
| Source | Route | Access / licence | Cadence | Status | Last run |
|---|---|---|---|---|---|
Food Standards Agency | api | free · OGL v3 | daily | ✓ 38 items | 14 Nov 2026 |
US FDA | api | free · Public domain | daily | ✓ 359 items | 14 Nov 2026 |
US FDA | rss | free · Public domain | daily | ✓ 20 items | 14 Nov 2026 |
DGCCRF (France) | api | free · Licence Ouverte 2.0 | daily | ✓ 802 items | 14 Nov 2026 |
Government of Canada | api | free · OGL – Canada | daily | ✓ 92 items | 14 Nov 2026 |
European Commission | html | free · EU reuse | daily | Manual | — |
Food Safety Authority of Ireland | html | free | daily | Manual | — |
Food Standards Scotland | html | free | daily | Manual | — |
BVL (Germany) | html | free | daily | Manual | — |
FSANZ | html | free | daily | Manual | — |
Weekly legal
| Source | Route | Access / licence | Cadence | Status | Last run |
|---|---|---|---|---|---|
GOV.UK | api | free · OGL v3 | weekly | ✓ 121 items | 12 Nov 2026 |
The National Archives | atom | free · OGL v3 | weekly | ✓ 0 items | 12 Nov 2026 |
Publications Office of the EU | rss | free · EU reuse | weekly | ✓ 2 items | 12 Nov 2026 |
Publications Office of the EU | rss | free · EU reuse | weekly | ✓ 4 items | 12 Nov 2026 |
Publications Office of the EU | rss | free · EU reuse | weekly | ✓ 1 items | 12 Nov 2026 |
EFSA / Wiley | rss | free · CC BY-ND | weekly | ✓ 13 items | 12 Nov 2026 |
Office of the Federal Register | api | free · Public domain | weekly | ✓ 42 items | 12 Nov 2026 |
Advertising Standards Authority | html | free | weekly | Manual | — |
FSS | html | free | weekly | Manual | — |
DoH NI | html | free | weekly | Manual | — |
UK Parliament | api | free · OPL | weekly | Manual | — |
European Commission | html | free | weekly | Manual | — |
European Commission | html | free | weekly | Manual | — |
European Commission | html | free | weekly | Manual | — |
FSAI | html | free | weekly | Manual | — |
US Government | api | free-registration · Public domain | weekly | Manual | — |
California Legislature | html | free | weekly | Manual | — |
FAO/WHO | html | free | monthly | Manual | — |
WTO | free-registration | weekly | Manual | — |
Monthly VACCP
| Source | Route | Access / licence | Cadence | Status | Last run |
|---|---|---|---|---|---|
NOAA | html | free · Public domain | monthly | Manual | — |
International Cocoa Organization | html | mixed | monthly | Manual | — |
International Coffee Organization | html | free | monthly | Manual | — |
ISO | html | mixed | monthly | Manual | — |
AHDB | html | free | monthly | Manual | — |
FAO | html | free · CC BY-NC-SA | monthly | Manual | — |
World Bank | html | free · CC BY 4.0 | monthly | Manual | — |
European Commission | html | free | monthly | Manual | — |
FAN | html | free | monthly | Manual | — |
FSA | html | free | monthly | Manual | — |
WOAH | html | free | weekly | Manual | — |
APHA | html | free · OGL v3 | weekly | Manual | — |
EPPO | html | free | monthly | Manual | — |
Benchmarks (licensed, not republished)
| Source | Route | Access / licence | Cadence | Status | Last run |
|---|---|---|---|---|---|
Leatherhead Food Research | subscription · Licensed – benchmark only, do not republish | weekly | Manual | — | |
Food Forensics Ltd | subscription · Licensed – benchmark only, do not republish | monthly | Manual | — |