VACCP — vulnerability & horizon scanning
Inherent vulnerability per material (7 weighted dimensions, 1–5), adjusted upwards by live intelligence: fraud alerts, repeated hazard alerts and high-risk market/climate signals. Draft internal model – not a BRCGS/GFSI-mandated formula. Assess at material × supplier × origin level before use.
Adjusted vulnerability score
Bands: low < 2.0 ≤ medium < 3.5 ≤ high · click a bar to drill down
- Chai spices (cinnamon, ginger, cardamom, clove, pepper)4.6
- Fruit juice concentrates3.7
- Cocoa powder3.65
- Tapioca starch & boba pearls (Taiwan)3.65
- Flavourings (incl. vanilla)3.5
- Palm & coconut oil (whitener fats)3.45
- Gums, emulsifiers, anti-caking & phosphates3.3
- Soluble (instant) coffee3.25
- Whey powder & whey permeate3.1
- Roasted coffee beans (factored)3.1
- Black tea & tea extracts3.1
- Skimmed & whole milk powder2.95
- High-intensity sweeteners2.95
- Sodium caseinate & milk proteins2.75
- PET bottles (blown in-house) & rPET2.7
- Acids, preservatives, colours & vitamins2.55
- HDPE tubs & bottles (with recycled content)2.5
- Sugar, glucose syrup & dextrose2.4
- Wheat flour & wheat extracts2.4
- Barley malt extract & malted cereals2.3
- Flexible laminates & sachets2
- Tinplate cans2
- Cardboard cartons1.9
- Lactose1.8
▲ High● Medium✓ Low
Signals
Market, climate, animal & plant health, fraud
Ingredient vulnerability matrix
Darker = more vulnerable on that dimension. Hover a cell for detail; click a material to drill down.
| Material | Economic gain | Supply complexity | Fraud history | Ease / detectability | Supplier | Certification | Testing gaps | Inherent | Adjusted | Band |
|---|---|---|---|---|---|---|---|---|---|---|
| Chai spices (cinnamon, ginger, cardamom, clove, pepper) Spices · 12 alerts / 90d | 4 | 5 | 5 | 4 | 3 | 3 | 3 | 4.10 | 4.60↑ | High |
| Fruit juice concentrates Fruit · 25 alerts / 90d | 4 | 3 | 5 | 3 | 2 | 2 | 3 | 3.45 | 3.70↑ | High |
| Cocoa powder Cocoa · 24 alerts / 90d | 5 | 4 | 3 | 3 | 2 | 2 | 3 | 3.40 | 3.65↑ | High |
| Tapioca starch & boba pearls (Taiwan) Starches · 2 alerts / 90d | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3.65 | 3.65 | High |
| Flavourings (incl. vanilla) Additives · 12 alerts / 90d | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 3.25 | 3.50↑ | High |
| Palm & coconut oil (whitener fats) Oils & fats · 7 alerts / 90d | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 3.45 | 3.45 | Medium |
| Gums, emulsifiers, anti-caking & phosphates Additives · 15 alerts / 90d | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 2.80 | 3.30↑ | Medium |
| Soluble (instant) coffee Coffee · 3 alerts / 90d | 4 | 3 | 4 | 3 | 2 | 2 | 3 | 3.25 | 3.25 | Medium |
| Whey powder & whey permeate Dairy · 7 alerts / 90d | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2.85 | 3.10↑ | Medium |
| Roasted coffee beans (factored) Coffee · 0 alerts / 90d | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3.10 | 3.10 | Medium |
| Black tea & tea extracts Tea · 1 alerts / 90d | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2.85 | 3.10↑ | Medium |
| Skimmed & whole milk powder Dairy · 0 alerts / 90d | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 2.95 | 2.95 | Medium |
| High-intensity sweeteners Additives · 1 alerts / 90d | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2.95 | 2.95 | Medium |
| Sodium caseinate & milk proteins Dairy · 0 alerts / 90d | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2.75 | 2.75 | Medium |
| Acids, preservatives, colours & vitamins Additives · 12 alerts / 90d | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2.30 | 2.55↑ | Medium |
| Sugar, glucose syrup & dextrose Sugars · 17 alerts / 90d | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1.90 | 2.40↑ | Medium |
| Wheat flour & wheat extracts Cereals · 51 alerts / 90d | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1.90 | 2.40↑ | Medium |
| Barley malt extract & malted cereals Cereals · 7 alerts / 90d | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 2.30 | 2.30 | Medium |
| Lactose Dairy · 1 alerts / 90d | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1.80 | 1.80 | Low |
LowHigh vulnerability (1–5)
Packaging vulnerability matrix
| Material | Economic gain | Supply complexity | Fraud history | Ease / detectability | Supplier | Certification | Testing gaps | Inherent | Adjusted | Band |
|---|---|---|---|---|---|---|---|---|---|---|
| PET bottles (blown in-house) & rPET Packaging · 0 alerts / 90d | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 2.70 | 2.70 | Medium |
| HDPE tubs & bottles (with recycled content) Packaging · 0 alerts / 90d | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 2.50 | 2.50 | Medium |
| Flexible laminates & sachets Packaging · 0 alerts / 90d | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2.00 | 2.00 | Medium |
| Tinplate cans Packaging · 0 alerts / 90d | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2.00 | 2.00 | Medium |
| Cardboard cartons Packaging · 0 alerts / 90d | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 1.90 | 1.90 | Low |
LowHigh vulnerability (1–5)
Generated 14 Nov 2026. Weights: economic 20% · supplyComplexity 15% · history 20% · detectability 20% · supplier 10% · certification 5% · testing 10%.